Das Ranking der Zeitschrift FORTUNE
|
|
>> Eine Aufstellung von 2021
| 2014 | 2015 | 2016 | |
|---|---|---|---|
| 1 | 1 | 1 | Apple |
| 2 | 2 | 2 | |
| 7 | 3 | 3 | Tesla Motors |
| 4 | 4 | 4 | Microsoft Corp. |
| 6 | 9 | 5 | Amazon |
| - | 21 | 6 | Netflix |
| 3 | 5 | 7 | Samsung Group |
| 8 | 6 | 8 | Toyota |
| 9 | 28 | 9 | |
| 5 | 13 | 10 | IBM |
| 45 | 11 | 11 | Bayer |
| - | - | 12 | Southwest Airlines |
| 11 | 23 | 13 | Hewlett-Packard |
| 18 | 7 | 14 | BMW |
| 12 | 27 | 15 | General Electric |
| 25 | 10 | 16 | Daimler |
| - | - | 17 | Uber |
| - | 37 | 18 | Dupont |
| - | - | 19 | Dow Chemical |
| 48 | 29 | 20 | BASF |
| - | - | 21 | Airbnb |
| - | - | 22 | Under Armour |
| - | - | 23 | Gilead Sciences |
| - | - | 24 | Regeneron Pharmaceuticals |
| - | 20 | 29 | Johnson & Johnson |
| - | 22 | 30 | AXA |
| 24 | 46 | 31 | Nike |
| - | - | 32 | Expedia |
| - | - | 33 | Allianz |
| - | - | 34 | SpaceX |
| - | - | 35 | Xiaomi |
| - | 18 | 36 | The Walt Disney Company |
| - | - | 37 | Hilton |
| - | 33 | 38 | Renault |
| - | - | 39 | NTT Docomo |
| - | - | 40 | Intel |
| - | 19 | 41 | Marriott International |
| 22 | 40 | 42 | 3M |
| - | - | 43 | Dell |
| - | - | 44 | Orange |
| 15 | 30 | 45 | Siemens |
| 50 | 45 | 46 | Huawei |
| - | - | 47 | Bristol-Myers Squibb |
| - | - | 48 | Honda |
| - | 47 | 49 | BT Group |
| - | - | 50 | Procter&Gamble |
| 47 | 12 | - | Tencent |
| - | 48 | - | MasterCard |
| 40 | 49 | - | Salesforce.com |
| 23 | 50 | - | Lenovo |
| 21 | 35 | - | Volkswagen |
| 14 | 31 | - | Cisco Systems |
| - | 41 | - | NEC |
| 41 | 15 | - | Fast Retailing |
| - | 34 | - | Fidelity Investments |
| - | 24 | - | Amgen |
| - | 36 | - | Visa |
| - | 25 | - | Allianz |
| 37 | 38 | - | Hitachi |
| - | 39 | - | Roche |
| - | 26 | - | Tata Motors |
| 30 | 14 | - | SoftBank |
| - | 42 | - | Medtronic |
| - | 43 | - | JPMorgan Chase |
| - | 44 | - | Pfizer |
| 36 | 16 | - | Yahoo! |
| - | 8 | - | Gilead Sciences |
| - | 17 | - | Biogen |
| - | 32 | - | Dow Chemical Company |
[print-me]
[GTranslate]